Over the past 7 years our draft selection has grown from 16 to over 100 lines. Draught beer is available on every floor of the Saratoga City Tavern with the exception of the Dance Club. We proudly serve just about every type of beer style from all over the country as well as the world, year round. We go to great lengths to ensure that we pour the freshest, best tasting draught beer in the City of Saratoga Springs. Our cooler remains at a constant temperature consistent with industry standards, providing our customers with properly chilled liquid from keg to glass. It is recommended that darker beers such as Ales, Porters, and Stouts sit a few to raise their serving temperature as this allows for enhanced flavor and taste. Our lines are professionally cleaned every 3 weeks in order to keep them build up free. In doing so, we provide our customers with the crispest tasting draught beer possible, just as the brewer intended it to be.
Please click into the link below to view our impressive assortment of beer we serve (which is updated on a daily bases)!
https://untappd.com/v/saratoga-city-tavern/30447
The list of beer seen below is served based on month and season.
Beer Name | Style | ABV | Brewery | |
---|---|---|---|---|
Guinness | Extra Dry Stout | 4.2% | Guinness LTD, Dublin, Ireland | |
Smithwick’s | Irish Red Ale | 4.50% | Smithwick's Brewery, Ireland | |
Goose Island 312 | Urban Wheat Ale | 4.20% | Goose Island Brewing Co, Chicago, Illinios | |
Stella Artois | Euro Pale Lager | 5.00% | Stella Artois, Leuven, Belgium | |
Blue Moon | Witbier | 5.40% | Coors Brewing Co, Golden Colorado | |
Budweiser | American Adjunct Lager | 5.00% | Anheuser-Busch Inc, St. Louis, Missouri | |
Lake Placid Ubu | American Strong Ale | 7.00% | Lake Placid Pub & Brewery, Lake Placid, New York | |
Pabst Blue Ribbon | American Adjunct Lager | 4.74% | Pabst Brewing Co, Woodridge, Illinois | |
Bud Light | Light Lager | 4.20% | Anheuser-Busch Inc, St. Louis, Missouri | |
Sierra Nevada Celebration Ale | American IPA | 6.80% | Sierra Nevada Brewing Co, Chico, California | |
Yeungling | American Lager | 4.40% | Yeungling Brewery, Pottsville, Pennsylvania | |
NewCastle Brown | English Brown Ale | 4.70% | The Caledonian Brewery Co, Edinburgh, Scotland | |
Saranac Caramel Porter | American Porter | 5.40% | Matt Brewing Co, Utica, New York | |
Heineken | Euro Pale Lager | 5.00% | eken Nederland B.V., Zoeterwoude, Netherlands | |
Redhook Winterhook | Winter Warmer | 6.00% | Redhook Ale Brewery, Portsmouth, New Hampshire | |
Long Trail Ale | Altbier | 4.60% | Long Trail Brewing Co, Bridgewaters Corners, Vermont | |
Harp | Euro Pale Lager | 5.00% | Guinness LTD, Dublin, Ireland | |
Narragansett Lager | American Adjunct Lager | 5.00% | Narragansett Brewing Co, Providence, Rhode Island | |
Peak Organic Hop Blanc | India Pale Ale | 6.40% | Peak Organic Brewing Co, Portland, Maine | |
Brown’s Cherry Raspberry | Cherry Raspberry Ale | 6.50% | Browns Brewing Co, Troy, New York | |
Widmer Brothers Alchemy | American Pale Ale | 5.80% | Widmer Brothers Brewing Company, Portland, Oregon | |
Founders Nitro Oatmeal Stout | Oatmeal Stout | 4.50% | Founders Brewing Company, Grand Rapids, Michigan | |
Ithaca Dark Vines | Black IPA | 9.50% | Ithaca Beer Company, Ithaca, New York | |
Pyramid Apriot Ale | Apricot Ale | 5.10% | Pyramid Breweries, Inc. Seattle, Washington | |
Sierra Nevada Narwhal | Imperial Stout | 10.20% | Sierra Nevada Brewing Co, Chico, California | |
Hoegaarden | Witbier | 4.90% | Brouwerij van Hoegaarden, Hoegaarden, Belgium | |
Adirondack Super Dort | Dortmunder | 4.70% | Adirondack Pub and Brewery, Lake George NY | |
Mckenzies Hard Cider | Hard Cider | 6.00% | Mckenzies Hard Cider, Buffalo NY | |
Saranac Rudys Spiced Xmas | Winter Warmer | 6.00% | Matts Brewing, Utica NY | |
Adirondack Black Watch | American Black Ale | 7.50% | Adirondack Pub and Brewery, Lake George NY | |
Jack’s Abbey Kiwi Rising | Imperial Pilsner | 8.50% | Jacks Abbey Brewing, Framington MA | |
Adirondack Blackberry Oatmeal Cream Stout | Oatmeal Stout | 6.00% | Adirondack Pub and Brewery, Lake George NY | |
Long Trail Limbo | American IPA | 7.50% | Long Trail Brewery, Porters Corners VT | |
Saranac Tramonay | Vineyard Saison | 7.40% | Matts Brewing, Utica NY | |
Goose Island Bourbon County | Double Imperial Stout | 14.20% | Goose Island Brewery, Chicago IL | |
Gleen Flash Hop Oddysey Double Columbus | Double IPA | 8.80% | Green Flash Brewing, San Diego CA | |
Founders Centennial IPA | India Pale Ale | 7.20% | Founders Brewing Co, Grand Rapids MI | |
Tommy Knocker Cocoa Porter | American Porter | 5.70% | Tommy Knocker Brewing, Idaho Springs CO | |
Schmaltz Reunion Ale | American Brown Ale | 7.50% | Schmaltz Brewing, Clifton Park NY | |
Green Flash Palate Wrecker | Imperial IPA | 9.50% | Green Flash Brewing, San Diego CA | |
Elysian BiFrost | Winter Warmer | 7.60% | Elysian Brewing Co, Seattle WA | |
Shipyard Black IPA | Cascadian Ale | 6.20% | Shipyard Brewing Co, Portland ME | |
Oskar Blues Deviant Dales | American IPA | 8.00% | Oskar Blues Brewing, Lyons CO | |
Ithaca Double Zilla | Double Red Ale | 10.10% | Ithaca Beer Company, Ithaca NY | |
Jack’s Abbey Hoponius Union | American Pale Lager | 6.70% | Jacks Abbey Brewing, Framingham MA | |
Bells Christmas | Scottish Ale | 5.40% | Bells Brewing, Kalamazoo MI | |
Ithaca Country Pumpkin | Pumpkin Ale | 6.30% | Ithaca Brewing Co, Ithaca NY | |
Rushing Duck DeLeVende | Belgian Strong Ale | 8.30% | Rushing Duck Brewing Co, Chester NY | |
Moylans Hopsickle | Imperial IPA | 9.20% | Moylans Brewing, Navato CA | |
Long Trail Brown Bag Series Black Rye IPA | American Black Ale | 6.00% | Long Trail Brewery, Porters Corner VT | |
Sierra Nevada Pale Ale | American Pale Ale | 5.60% | Sierra Nevada Brewing Co, Chico CA | |
Breckenridge Nitro Vanilla Porter | Vanilla Porter | 4.70% | Breckenridge Brewing, Denver CO | |
Bells Cherry Stout | American Stout | 7.00% | Bells Brewing Co, Kalamazoo MI | |
Clown Shoes Vampire Slayer | 10.00% | 10.00% | Clown Shoes Brewing, Ipswitch MA | |
The Bruery Autumn Maple | Autumn Maple | 10.00% | The Bruery, Placentia CA | |
Elysian Dark of the Moon | Pumpkin Stout | 6.50% | Elysian Brewery, Seattle WA | |
Allagash White | Witbier | 5.00% | Allagash Brewing Co, Portland MN | |
Lake Placid UBU Pumpkin | Pumpkin Ale | 6.50% | Lake Placid Pub and Brewery, Lake Placid NY | |
Shipyard Mint Chocolate | American Stout | 9.00% | Shipyard Brewing Co, Portland MN | |
Rogue Dead Guy Ale | Maibock | 6.50% | Rogue Brewery, Newport OR | |
Uinta Yard Sale Winter Lager | American Amber | 4.00% | Uinta Brewing Co, Salt Lake City UT | |
Captain Lawrence Pale Ale | American Pale Ale | 5.60% | Captain Lawrence Brewing Co, Elmsworth NY | |
Omnipollo Nebuchadnezzar | Imperial IPA | 8.50% | Omnipollo, Sweden | |
Fanziskaner | Hefeweizen | 5.00% | Spaten-Franziskaner-Bräu, Germany | |
Southern Tier Old Man Snow | Winter Ale | 7.00% | ||
He’Brew Bittersweet Lenny’s R.I.P.A | Imperial Rye IPA | 10.00% | Schmaltz Brewing, Clifton Park NY | |
Paradox Beaver Bite IPA | American IPA | 6.50% | Paradox Brewery, Schroon Lake NY |
Beer Name | Style | ABV | Brewery | |
---|---|---|---|---|
Guinness | Extra Dry Stout | 4.2% | Guinness LTD, Dublin, Ireland | |
Stella Artois | Euro Pale Lager | 5.00% | Stella Artois, Leuven, Belgium | |
Budweiser | American Adjunct Lager | 5.00% | Anheuser-Busch Inc, St. Louis, Missouri | |
Bud Light | Light Lager | 4.20% | Anheuser-Busch Inc, St. Louis, Missouri | |
Shocktop Belgian White | Witbier | 5.20% | Anheuser-Busch Inc, St. Louis, Missouri | |
Landshark | American Adjunct Lager | 4.70% | Margaritaville Brewing Co, Jacksonville, Florida | |
Redhook Winterhook | Winter Warmer | 6.00% | Redhook Ale Brewery, Portsmouth, New Hampshire | |
Long Trail Ale | Altbier | 4.60% | Long Trail Brewing Co, Bridgewaters Corners, Vermont | |
Mckenzies Hard Cider | Hard Cider | 6.00% | Mckenzies Hard Cider, Buffalo NY | |
Heineken Light | Premium Light Lager | 3.30% | Heineken Nederland B.V., Netherlands | |
Miller Lite | Light Lager | 4.10% | Miller Brewing Co, Milwaukee WI | |
Utica Club | American Adjunct Lager | 5.00% | Matts Brewing Co, Utica NY | |
Labatt Blue Light | Light Lager | 4.00% | Labatt Brewing Co, London Ontario | |
Labatt Blue | American Adjunct Lager | 5.00% | Labatt Brewing Co, London Ontario | |
Genesee Cream Ale | Cream Ale | 5.10% | Genesee Brewing Co, Rochester NY | |
Sierra Nevada Flipside | Amber Ale | 6.20% | Sierra Nevada Brewing Co, Chico CA | |
Coors Light | Light Lager | 4.20% | Coors Brewing Co, Boulder CO |
Beer Name | Style | ABV | Brewery | |
---|---|---|---|---|
Guinness | Extra Dry Stout | 4.2% | Guinness LTD, Dublin, Ireland | |
Woodchuck Cider | Hard Cider | 5.00% | Vermont Hard Cider Co, Middlebury, Vermont | |
Saratoga IPA | English IPA | 7.00% | Olde Saratoga Brewery, Saratoga Springs, New York | |
Goose Island 312 | Urban Wheat Ale | 4.20% | Goose Island Brewing Co, Chicago, Illinios | |
Stella Artois | Euro Pale Lager | 5.00% | Stella Artois, Leuven, Belgium | |
Blue Moon | Witbier | 5.40% | Coors Brewing Co, Golden Colorado | |
Budweiser | American Adjunct Lager | 5.00% | Anheuser-Busch Inc, St. Louis, Missouri | |
Lake Placid Ubu | American Strong Ale | 7.00% | Lake Placid Pub & Brewery, Lake Placid, New York | |
Bud Light | Light Lager | 4.20% | Anheuser-Busch Inc, St. Louis, Missouri | |
Redhook Longhammer | American IPA | 6.50% | Redhook Brewery, Portsmouth, New Hampshire | |
Sierra Nevada Celebration Ale | American IPA | 6.80% | Sierra Nevada Brewing Co, Chico, California | |
Yeungling | American Lager | 4.40% | Yeungling Brewery, Pottsville, Pennsylvania | |
Redhook Winterhook | Winter Warmer | 6.00% | Redhook Ale Brewery, Portsmouth, New Hampshire | |
Long Trail Ale | Altbier | 4.60% | Long Trail Brewing Co, Bridgewaters Corners, Vermont | |
Goose Island Honkers Ale | English Bitter | 4.30% | Goose Island, Chicago IL | |
Victory Winter Cheers | Hefeweizen | 6.20% | Victory Brewing Co, Downingtown PA |
Beer Name | Style | ABV | Brewery | |
---|---|---|---|---|
Closed for the Season. Re-Opening April 2014 |
Beer Name | Style | ABV | Brewery | |
---|---|---|---|---|
Lefthand Nitro Milk Stout | Milk Stout | 6.00% | Lefthand Brewing Co, Longmont, Colorado | |
Lake Placid NippleTop | Milk Stout | 4.90% | Lake Placid Pub & Brewery, Lake Placid, New York | |
DogFish Head Ta Hanket | Spiced Beer | 4.50% | Dogfish Head Brewery, Milton, Delaware | |
Dogfish head Immort | English Strong Ale | 11.00% | Dogfish Head Brewery, Milton, Delaware | |
Dogfish Head Saison DuBuff | Farmhouse Ale | 6.80% | Dogfish Head Brewery, Milton, Delaware | |
Dogfish Head Noble Rot | Farmhouse Ale | 9.00% | Dogfish Head Brewery, Milton, Delaware | |
Dogfish Head Chicory Stout | American Stout | 5.20% | Dogfish Head Brewery, Milton, Delaware | |
Dogfish Head Raison D’etre | Belgian Strong Dark Ale | 8.00% | Dogfish Head Brewery, Milton, Delaware | |
Sah’Tea/ | Sahti | 9.00% | Dogfish Head Brewery, Milton, Delaware | |
Dogfish Head Birra Etrusca | Spiced Beer | 8.50% | Dogfish Head Brewery, Milton, Delaware |